R | |
1 (Type/Class) | Numeric.LinearAlgebra.Data, Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
2 (Type/Class) | Numeric.LinearAlgebra.Static |
rand | |
1 (Function) | Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
2 (Function) | Numeric.LinearAlgebra.Static |
RandDist | Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix, Numeric.LinearAlgebra.Static |
randn | |
1 (Function) | Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
2 (Function) | Numeric.LinearAlgebra.Static |
randomVector | |
1 (Function) | Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
2 (Function) | Numeric.LinearAlgebra.Static |
Range | Numeric.LinearAlgebra.Data, Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
range | |
1 (Function) | Numeric.LinearAlgebra.Data, Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
2 (Function) | Numeric.LinearAlgebra.Static |
rank | Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
ranksv | Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
rcond | Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
readMatrix | Numeric.LinearAlgebra.Devel |
readVector | Numeric.LinearAlgebra.Devel |
real | Numeric.LinearAlgebra.Data, Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
RealElement | Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
RealOf | Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
realPart | Numeric.LinearAlgebra.Data, Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
relativeError | Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
remap | Numeric.LinearAlgebra.Data, Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
repmat | Numeric.LinearAlgebra.Data, Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
reshape | Numeric.LinearAlgebra.Data, Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
rightSV | Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
roundVector | Numeric.LinearAlgebra.Data, Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
Row | Numeric.LinearAlgebra.Devel |
row | |
1 (Function) | Numeric.LinearAlgebra.Data, Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
2 (Function) | Numeric.LinearAlgebra.Static |
RowMajor | Numeric.LinearAlgebra.Devel |
RowOper | Numeric.LinearAlgebra.Devel |
rowOper | Numeric.LinearAlgebra.Devel |
rowOuters | Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
RowRange | |
1 (Type/Class) | Numeric.LinearAlgebra.Devel |
2 (Data Constructor) | Numeric.LinearAlgebra.Devel |
rows | Numeric.LinearAlgebra.Data, Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
rq | Numeric.LinearAlgebra, Numeric.LinearAlgebra.HMatrix |
runSTMatrix | Numeric.LinearAlgebra.Devel |
runSTVector | Numeric.LinearAlgebra.Devel |